Electric glass fusing kiln
Description
GL V and GL VI have electric actuators opening and automatic cooling …
- GL V and GL VI have electric actuators opening and avtomatic cooling
- GL III/1 has gas spring opening and avtomatic cooling
- High dentesity insulation guarantee low energy consuption and fast rise in temperature
- Door safety switch
- Robust casing
- Closable ventilation apertures on sides
- Microprocessor program controller
- Guarantee: 3 years
Volume |
*Inside dim. (cm) |
*Outside dim. (cm) |
Max. temp. °C |
kW |
Volt |
PIKA GL I | 34 x 34 x 17 | 66 x 53 x 37 | 950 | 2 | 230 |
PIKA GL II | 50 x 50 x 30 | 80 x 68 x 57 | 950 | 3,3 | 230 |
PIKA GL III | 100 x 50 x 40 | 130 x 68 x 57 | 950 | 9 | 400 |
PIKA GL III/1 | 120x 80 x 40 | 167 x 123 x 157 | 950 | 9-12 | 400 |
PIKA GL IV | 160 x 100 x 40 | 195 x 120 x 75 | 950 | 15 | 400 |
PIKA GL V | 203 x 103 x 40 | 265 x 145 x 92 | 950 | 18 | 400 |
PIKA GL IV | 215 x 115 x 50(27+23) | 277 x 160 x 92 | 950 | 18-21 | 400 |
*Inside dim. (cm) W x L x H
*Outside dim. (cm) W x L x H